Мужской рейтинг ATP
- ОДИНОЧНЫЙ
- ПАРНЫЙ
№ | Имя | Страна | Очки | Изменения за неделю | Турниры |
---|---|---|---|---|---|
1 | Novak Djokovic | (SRB) | 9045 | 17 | |
2 | Rafael Nadal | (ESP) | 7480 | 13 | |
3 | Roger Federer | (SUI) | 6420 | 17 | |
4 | Alexander Zverev | (GER) | 6385 | 21 | |
5 | Juan Martin del Potro | (ARG) | 5300 | 18 | |
6 | Kevin Anderson | (RSA) | 4710 | 20 | |
7 | Marin Cilic | (CRO) | 4250 | 19 | |
8 | Dominic Thiem | (AUT) | 4095 | 25 | |
9 | Kei Nishikori | (JPN) | 3590 | 24 | |
10 | John Isner | (USA) | 3155 | 23 | |
11 | Karen Khachanov | (RUS) | 2835 | 25 | |
12 | Borna Coric | (CRO) | 2480 | 20 | |
13 | Fabio Fognini | (ITA) | 2315 | 25 | |
14 | Kyle Edmund | (GBR) | 2150 | 23 | |
15 | Stefanos Tsitsipas | (GRE) | 2095 | 30 | |
16 | Daniil Medvedev | (RUS) | 1977 | 27 | |
17 | Diego Schwartzman | (ARG) | 1880 | 26 | |
18 | Milos Raonic | (CAN) | 1855 | 20 | |
19 | Grigor Dimitrov | (BUL) | 1835 | 20 | |
20 | Marco Cecchinato | (ITA) | 1819 | 30 | |
21 | Nikoloz Basilashvili | (GEO) | 1795 | 29 | |
22 | David Goffin | (BEL) | 1785 | 20 | |
23 | Pablo Carreno Busta | (ESP) | 1705 | 22 | |
24 | Roberto Bautista Agut | (ESP) | 1605 | 24 | |
25 | Hyeon Chung | (KOR) | 1585 | 23 | |
26 | Richard Gasquet | (FRA) | 1535 | 25 | |
27 | Denis Shapovalov | (CAN) | 1440 | 27 | |
28 | Fernando Verdasco | (ESP) | 1410 | 28 | |
29 | Gael Monfils | (FRA) | 1400 | 24 | |
30 | Gilles Simon | (FRA) | 1370 | 28 | |
31 | Alex de Minaur | (AUS) | 1298 | 26 | |
32 | Lucas Pouille | (FRA) | 1245 | 23 | |
33 | Steve Johnson | (USA) | 1190 | 25 | |
34 | Philipp Kohlschreiber | (GER) | 1125 | 23 | |
35 | Nick Kyrgios | (AUS) | 1125 | 21 | |
36 | Marton Fucsovics | (HUN) | 1122 | 27 | |
37 | Andreas Seppi | (ITA) | 1106 | 24 | |
38 | John Millman | (AUS) | 1083 | 23 | |
39 | Frances Tiafoe | (USA) | 1080 | 25 | |
40 | Jeremy Chardy | (FRA) | 1050 | 25 | |
41 | Martin Klizan | (SVK) | 1048 | 20 | |
42 | Adrian Mannarino | (FRA) | 1045 | 29 | |
43 | Nicolas Jarry | (CHI) | 1022 | 22 | |
44 | Joao Sousa | (POR) | 1017 | 29 | |
45 | Malek Jaziri | (TUN) | 1014 | 30 | |
46 | Matthew Ebden | (AUS) | 1001 | 27 | |
47 | Damir Dzumhur | (BIH) | 985 | 31 | |
48 | Dusan Lajovic | (SRB) | 985 | 25 | |
49 | Taylor Fritz | (USA) | 974 | 26 | |
50 | Robin Haase | (NED) | 965 | 28 | |
51 | Sam Querrey | (USA) | 955 | 23 | |
52 | Benoit Paire | (FRA) | 935 | 29 | |
53 | Mikhail Kukushkin | (KAZ) | 935 | 24 | |
54 | Matteo Berrettini | (ITA) | 932 | 24 | |
55 | Pierre-Hugues Herbert | (FRA) | 903 | 25 | |
56 | Leonardo Mayer | (ARG) | 895 | 25 | |
57 | Jan-Lennard Struff | (GER) | 875 | 25 | |
58 | Guido Pella | (ARG) | 860 | 25 | |
59 | Peter Gojowczyk | (GER) | 855 | 25 | |
60 | Marius Copil | (ROU) | 823 | 23 | |
61 | Tennys Sandgren | (USA) | 814 | 23 | |
62 | Ryan Harrison | (USA) | 810 | 21 | |
63 | Denis Kudla | (USA) | 810 | 27 | |
64 | Feliciano Lopez | (ESP) | 795 | 21 | |
65 | Albert Ramos-Vinolas | (ESP) | 790 | 29 | |
66 | Stan Wawrinka | (SUI) | 785 | 17 | |
67 | Aljaz Bedene | (SLO) | 780 | 21 | |
68 | Andrey Rublev | (RUS) | 760 | 24 | |
69 | Mischa Zverev | (GER) | 750 | 31 | |
70 | Vasek Pospisil | (CAN) | 716 | 26 | |
71 | Tomas Berdych | (CZE) | 715 | 16 | |
72 | Jordan Thompson | (AUS) | 715 | 30 | |
73 | Roberto Carballes Baena | (ESP) | 714 | 29 | |
74 | Maximilian Marterer | (GER) | 706 | 27 | |
75 | Yoshihito Nishioka | (JPN) | 701 | 23 | |
76 | Bradley Klahn | (USA) | 699 | 24 | |
77 | Taro Daniel | (JPN) | 691 | 24 | |
78 | Mackenzie McDonald | (USA) | 688 | 25 | |
79 | Guido Andreozzi | (ARG) | 680 | 25 | |
80 | Federico Delbonis | (ARG) | 678 | 24 | |
81 | Jaume Munar | (ESP) | 661 | 29 | |
82 | Pablo Andujar | (ESP) | 656 | 21 | |
83 | Bernard Tomic | (AUS) | 655 | 13 | |
84 | Ugo Humbert | (FRA) | 653 | 30 | |
85 | Christian Garin | (CHI) | 648 | 22 | |
86 | Jozef Kovalik | (SVK) | 637 | 18 | |
87 | Hubert Hurkacz | (POL) | 636 | 24 | |
88 | Mirza Basic | (BIH) | 635 | 25 | |
89 | Pablo Cuevas | (URU) | 630 | 23 | |
90 | Jiri Vesely | (CZE) | 629 | 24 | |
91 | Cameron Norrie | (GBR) | 627 | 22 | |
92 | Ilya Ivashka | (BLR) | 622 | 21 | |
93 | Denis Istomin | (UZB) | 622 | 24 | |
94 | Laslo Djere | (SRB) | 621 | 25 | |
95 | Filip Krajinovic | (SRB) | 620 | 21 | |
96 | Ernests Gulbis | (LAT) | 611 | 15 | |
97 | Marcel Granollers | (ESP) | 598 | 24 | |
98 | Evgeny Donskoy | (RUS) | 594 | 26 | |
99 | Radu Albot | (MDA) | 592 | 34 | |
100 | Reilly Opelka | (USA) | 590 | 18 |
№ | Имя | Страна | Очки | Изменения за неделю | Турниры |
---|---|---|---|---|---|
1 | Mike Bryan | (USA) | 10840 | 22 | |
2 | Jack Sock | (USA) | 7925 | 21 | |
3 | Oliver Marach | (AUT) | 7250 | 25 | |
4 | Mate Pavic | (CRO) | 7250 | 25 | |
5 | Juan Sebastian Cabal | (COL) | 6140 | 22 | |
5 | Robert Farah | (COL) | 6140 | 22 | |
7 | Jamie Murray | (GBR) | 5450 | 22 | |
7 | Bruno Soares | (BRA) | 5450 | 22 | |
9 | Lukasz Kubot | (POL) | 5270 | 25 | |
9 | Marcelo Melo | (BRA) | 5270 | 25 | |
11 | Nicolas Mahut | (FRA) | 4880 | 18 | |
12 | Pierre-Hugues Herbert | (FRA) | 4440 | 14 | |
13 | Nikola Mektic | (CRO) | 4400 | 28 | |
14 | Bob Bryan | (USA) | 4355 | 9 | |
15 | Raven Klaasen | (RSA) | 4320 | 25 | |
16 | Michael Venus | (NZL) | 4320 | 26 | |
17 | Alexander Peya | (AUT) | 4045 | 23 | |
18 | Ben McLachlan | (JPN) | 3300 | 32 | |
19 | Jean-Julien Rojer | (NED) | 3270 | 27 | |
20 | Dominic Inglot | (GBR) | 3200 | 26 | |
21 | Rajeev Ram | (USA) | 3150 | 29 | |
22 | Jan-Lennard Struff | (GER) | 3080 | 22 | |
23 | John Peers | (AUS) | 2785 | 23 | |
24 | Edouard Roger-Vasselin | (FRA) | 2780 | 28 | |
25 | Marcel Granollers | (ESP) | 2778 | 27 | |
26 | Henri Kontinen | (FIN) | 2740 | 22 | |
27 | Horia Tecau | (ROU) | 2700 | 15 | |
28 | Franko Skugor | (CRO) | 2665 | 29 | |
29 | Horacio Zeballos | (ARG) | 2590 | 24 | |
30 | Joe Salisbury | (GBR) | 2517 | 30 | |
31 | Marc Lopez | (ESP) | 2435 | 26 | |
32 | Feliciano Lopez | (ESP) | 2390 | 21 | |
33 | Neal Skupski | (GBR) | 2320 | 31 | |
34 | Artem Sitak | (NZL) | 2275 | 33 | |
35 | Ivan Dodig | (CRO) | 2180 | 26 | |
36 | Matwe Middelkoop | (NED) | 2160 | 30 | |
37 | Rohan Bopanna | (IND) | 2115 | 22 | |
38 | Robin Haase | (NED) | 2100 | 25 | |
39 | Divij Sharan | (IND) | 2060 | 28 | |
40 | Julio Peralta | (CHI) | 1965 | 26 | |
41 | Austin Krajicek | (USA) | 1849 | 25 | |
42 | Wesley Koolhof | (NED) | 1795 | 33 | |
43 | Maximo Gonzalez | (ARG) | 1776 | 22 | |
44 | Pablo Cuevas | (URU) | 1694 | 18 | |
45 | Joao Sousa | (POR) | 1680 | 15 | |
46 | Robert Lindstedt | (SWE) | 1680 | 25 | |
47 | Aisam-Ul-Haq Qureshi | (PAK) | 1605 | 32 | |
48 | Andres Molteni | (ARG) | 1597 | 32 | |
49 | Roman Jebavy | (CZE) | 1577 | 32 | |
50 | Nicolas Jarry | (CHI) | 1515 | 12 | |
51 | Marcus Daniell | (NZL) | 1514 | 23 | |
52 | Philipp Oswald | (AUT) | 1475 | 25 | |
53 | Santiago Gonzalez | (MEX) | 1470 | 30 | |
54 | Marcelo Arevalo | (ESA) | 1441 | 26 | |
55 | Ken Skupski | (GBR) | 1418 | 25 | |
56 | Luke Bambridge | (GBR) | 1417 | 33 | |
57 | Miguel Angel Reyes-Varela | (MEX) | 1402 | 33 | |
58 | Frederik Nielsen | (DEN) | 1398 | 24 | |
59 | John Isner | (USA) | 1360 | 5 | |
60 | Tim Puetz | (GER) | 1346 | 17 | |
61 | Jamie Cerretani | (USA) | 1325 | 33 | |
62 | Jonny O'Mara | (GBR) | 1309 | 28 | |
63 | Leander Paes | (IND) | 1305 | 23 | |
64 | David Marrero | (ESP) | 1279 | 31 | |
65 | Nicholas Monroe | (USA) | 1260 | 34 | |
66 | Radu Albot | (MDA) | 1245 | 19 | |
67 | Denys Molchanov | (UKR) | 1244 | 25 | |
68 | Igor Zelenay | (SVK) | 1230 | 24 | |
69 | Hans Podlipnik-Castillo | (CHI) | 1202 | 30 | |
70 | Marcelo Demoliner | (BRA) | 1192 | 25 | |
71 | Kevin Krawietz | (GER) | 1186 | 32 | |
72 | Sam Querrey | (USA) | 1170 | 10 | |
73 | Andreas Mies | (GER) | 1169 | 26 | |
74 | Jeevan Nedunchezhiyan | (IND) | 1162 | 32 | |
75 | Leonardo Mayer | (ARG) | 1140 | 16 | |
76 | Marcin Matkowski | (POL) | 1140 | 21 | |
77 | Fabio Fognini | (ITA) | 1120 | 12 | |
78 | Pablo Carreno Busta | (ESP) | 1095 | 9 | |
79 | Hugo Nys | (FRA) | 1079 | 35 | |
80 | Fernando Verdasco | (ESP) | 1065 | 17 | |
81 | John-Patrick Smith | (AUS) | 1056 | 28 | |
82 | Sander Gille | (BEL) | 1052 | 28 | |
83 | Cheng-Peng Hsieh | (TPE) | 1043 | 27 | |
84 | Philipp Petzschner | (GER) | 1038 | 19 | |
85 | Joran Vliegen | (BEL) | 1024 | 28 | |
86 | Fabrice Martin | (FRA) | 993 | 33 | |
87 | Jackson Withrow | (USA) | 981 | 31 | |
88 | Romain Arneodo | (MON) | 946 | 34 | |
89 | Steve Johnson | (USA) | 945 | 13 | |
90 | Purav Raja | (IND) | 924 | 38 | |
91 | Mischa Zverev | (GER) | 915 | 23 | |
92 | Christopher Rungkat | (INA) | 907 | 26 | |
93 | Gerard Granollers | (ESP) | 905 | 31 | |
94 | Sander Arends | (NED) | 897 | 29 | |
95 | Daniele Bracciali | (ITA) | 892 | 25 | |
96 | Ze Zhang | (CHN) | 879 | 23 | |
97 | Simone Bolelli | (ITA) | 868 | 16 | |
98 | Guillermo Duran | (ARG) | 858 | 24 | |
99 | Malek Jaziri | (TUN) | 855 | 9 | |
100 | Mao-Xin Gong | (CHN) | 842 | 23 |
{text}