- Одиночний
- Парні
| № | Имя | Страна | Очки | Изменения за неделю | Турниры |
|---|---|---|---|---|---|
| 1 | Novak Djokovic | (SRB) | 11260 | 0 | 18 |
| 2 | Rafael Nadal | (ESP) | 9850 | 0 | 18 |
| 3 | Dominic Thiem | (AUT) | 9125 | 0 | 21 |
| 4 | Roger Federer | (SUI) | 6630 | 0 | 16 |
| 5 | Daniil Medvedev | (RUS) | 5890 | 0 | 24 |
| 6 | Stefanos Tsitsipas | (GRE) | 5385 | 0 | 27 |
| 7 | Alexander Zverev | (GER) | 4650 | 0 | 25 |
| 8 | Matteo Berrettini | (ITA) | 3030 | 0 | 21 |
| 9 | Gael Monfils | (FRA) | 2860 | 0 | 23 |
| 10 | Roberto Bautista Agut | (ESP) | 2665 | 1 | 24 |
| 11 | Denis Shapovalov | (CAN) | 2660 | -1 | 27 |
| 12 | Andrey Rublev | (RUS) | 2614 | 2 | 25 |
| 13 | David Goffin | (BEL) | 2555 | -1 | 27 |
| 14 | Diego Schwartzman | (ARG) | 2505 | -1 | 24 |
| 15 | Fabio Fognini | (ITA) | 2400 | 0 | 25 |
| 16 | Karen Khachanov | (RUS) | 2200 | 0 | 28 |
| 17 | Stan Wawrinka | (SUI) | 2185 | 0 | 20 |
| 18 | Pablo Carreno Busta | (ESP) | 2130 | 0 | 25 |
| 19 | Cristian Garin | (CHI) | 2090 | 3 | 27 |
| 20 | Grigor Dimitrov | (BUL) | 2055 | -1 | 25 |
| 21 | Milos Raonic | (CAN) | 2040 | -1 | 19 |
| 22 | Felix Auger-Aliassime | (CAN) | 1976 | -1 | 27 |
| 23 | John Isner | (USA) | 1805 | 0 | 20 |
| 24 | Dusan Lajovic | (SRB) | 1785 | 0 | 28 |
| 25 | Casper Ruud | (NOR) | 1739 | 5 | 27 |
| 26 | Benoit Paire | (FRA) | 1738 | -1 | 32 |
| 27 | Borna Coric | (CRO) | 1670 | -1 | 24 |
| 28 | Alex de Minaur | (AUS) | 1665 | -1 | 22 |
| 29 | Filip Krajinovic | (SRB) | 1628 | -1 | 23 |
| 30 | Taylor Fritz | (USA) | 1625 | -1 | 32 |
| 31 | Hubert Hurkacz | (POL) | 1468 | 0 | 29 |
| 32 | Jan-Lennard Struff | (GER) | 1450 | 0 | 27 |
| 33 | Nikoloz Basilashvili | (GEO) | 1395 | 0 | 25 |
| 34 | Daniel Evans | (GBR) | 1384 | 0 | 28 |
| 35 | Kei Nishikori | (JPN) | 1345 | 0 | 15 |
| 36 | Reilly Opelka | (USA) | 1312 | 0 | 23 |
| 37 | Guido Pella | (ARG) | 1310 | 0 | 26 |
| 38 | Ugo Humbert | (FRA) | 1286 | 3 | 34 |
| 39 | Adrian Mannarino | (FRA) | 1271 | -1 | 32 |
| 40 | Marin Cilic | (CRO) | 1270 | -1 | 22 |
| 41 | Miomir Kecmanovic | (SRB) | 1258 | -1 | 27 |
| 42 | Nick Kyrgios | (AUS) | 1170 | 0 | 18 |
| 43 | John Millman | (AUS) | 1166 | 0 | 30 |
| 44 | Albert Ramos-Vinolas | (ESP) | 1130 | 0 | 32 |
| 45 | Kyle Edmund | (GBR) | 1085 | 0 | 25 |
| 46 | Lorenzo Sonego | (ITA) | 1075 | 0 | 30 |
| 47 | Tennys Sandgren | (USA) | 1068 | 1 | 25 |
| 48 | Sam Querrey | (USA) | 1055 | -1 | 17 |
| 49 | Alexander Bublik | (KAZ) | 1045 | 7 | 32 |
| 50 | Richard Gasquet | (FRA) | 1030 | -1 | 24 |
| 51 | Pablo Andujar | (ESP) | 1024 | -1 | 30 |
| 52 | Yoshihito Nishioka | (JPN) | 1017 | -1 | 26 |
| 53 | Jo-Wilfried Tsonga | (FRA) | 1005 | -1 | 22 |
| 54 | Gilles Simon | (FRA) | 1005 | -1 | 30 |
| 55 | Jordan Thompson | (AUS) | 984 | -1 | 24 |
| 56 | Aljaz Bedene | (SLO) | 965 | -1 | 23 |
| 57 | Feliciano Lopez | (ESP) | 953 | 0 | 22 |
| 58 | Tommy Paul | (USA) | 949 | 1 | 25 |
| 59 | Fernando Verdasco | (ESP) | 945 | -1 | 25 |
| 60 | Pablo Cuevas | (URU) | 907 | 3 | 28 |
| 61 | Dominik Koepfer | (GER) | 886 | 5 | 26 |
| 62 | Lucas Pouille | (FRA) | 880 | -2 | 22 |
| 63 | Marton Fucsovics | (HUN) | 877 | -2 | 27 |
| 64 | Steve Johnson | (USA) | 870 | -2 | 28 |
| 65 | Jeremy Chardy | (FRA) | 860 | -1 | 25 |
| 66 | Ricardas Berankis | (LTU) | 854 | -1 | 22 |
| 67 | Frances Tiafoe | (USA) | 845 | 0 | 30 |
| 68 | Jiri Vesely | (CZE) | 840 | 7 | 32 |
| 69 | Juan Ignacio Londero | (ARG) | 832 | -1 | 26 |
| 70 | Alejandro Davidovich Fokina | (ESP) | 829 | -1 | 26 |
| 71 | Corentin Moutet | (FRA) | 818 | -1 | 27 |
| 72 | Cameron Norrie | (GBR) | 807 | -1 | 29 |
| 73 | Laslo Djere | (SRB) | 797 | -1 | 24 |
| 74 | Stefano Travaglia | (ITA) | 794 | -1 | 34 |
| 75 | Jannik Sinner | (ITA) | 788 | -1 | 28 |
| 76 | Vasek Pospisil | (CAN) | 777 | 0 | 18 |
| 77 | Joao Sousa | (POR) | 776 | 0 | 29 |
| 78 | Pierre-Hugues Herbert | (FRA) | 775 | 0 | 29 |
| 79 | Radu Albot | (MDA) | 772 | 0 | 30 |
| 80 | Mikael Ymer | (SWE) | 763 | 0 | 23 |
| 81 | Federico Delbonis | (ARG) | 758 | 0 | 27 |
| 82 | Soonwoo Kwon | (KOR) | 752 | 0 | 28 |
| 83 | Egor Gerasimov | (BLR) | 750 | 0 | 22 |
| 84 | Thiago Monteiro | (BRA) | 749 | 5 | 35 |
| 85 | Salvatore Caruso | (ITA) | 742 | -1 | 32 |
| 86 | Philipp Kohlschreiber | (GER) | 729 | -1 | 25 |
| 87 | Attila Balazs | (HUN) | 722 | -1 | 24 |
| 88 | Mikhail Kukushkin | (KAZ) | 716 | -1 | 28 |
| 89 | Gianluca Mager | (ITA) | 713 | -1 | 30 |
| 90 | Lloyd Harris | (RSA) | 701 | 6 | 23 |
| 91 | James Duckworth | (AUS) | 699 | -1 | 27 |
| 92 | Dennis Novak | (AUT) | 698 | -1 | 27 |
| 93 | Emil Ruusuvuori | (FIN) | 686 | -1 | 30 |
| 94 | Yuichi Sugita | (JPN) | 686 | -1 | 31 |
| 95 | Yasutaka Uchiyama | (JPN) | 685 | -1 | 24 |
| 96 | Marcos Giron | (USA) | 684 | -1 | 28 |
| 97 | Yannick Hanfmann | (GER) | 682 | 6 | 26 |
| 98 | Andreas Seppi | (ITA) | 679 | -1 | 28 |
| 99 | Federico Coria | (ARG) | 671 | -1 | 35 |
| 100 | Kamil Majchrzak | (POL) | 650 | -1 | 24 |
| № | Имя | Страна | Очки | Изменения за неделю | Турниры |
|---|---|---|---|---|---|
| 1 | Robert Farah | (COL) | 8380 | 0 | 21 |
| 2 | Juan Sebastian Cabal | (COL) | 8380 | 0 | 22 |
| 3 | Horacio Zeballos | (ARG) | 6750 | 0 | 24 |
| 4 | Nicolas Mahut | (FRA) | 6135 | 0 | 23 |
| 5 | Joe Salisbury | (GBR) | 5490 | 0 | 27 |
| 6 | Rajeev Ram | (USA) | 5400 | 0 | 25 |
| 7 | Marcel Granollers | (ESP) | 5240 | 0 | 24 |
| 8 | Michael Venus | (NZL) | 5155 | 5 | 23 |
| 9 | Lukasz Kubot | (POL) | 5140 | -1 | 26 |
| 9 | Marcelo Melo | (BRA) | 5140 | -1 | 26 |
| 11 | Mate Pavic | (CRO) | 5020 | 0 | 27 |
| 12 | Filip Polasek | (SVK) | 4930 | -2 | 26 |
| 13 | Ivan Dodig | (CRO) | 4920 | -1 | 27 |
| 14 | Raven Klaasen | (RSA) | 4680 | 0 | 25 |
| 15 | Wesley Koolhof | (NED) | 4570 | 0 | 29 |
| 16 | Kevin Krawietz | (GER) | 4510 | 0 | 31 |
| 17 | Andreas Mies | (GER) | 4475 | 0 | 31 |
| 18 | Bruno Soares | (BRA) | 4320 | 0 | 23 |
| 19 | Nikola Mektic | (CRO) | 4220 | 0 | 28 |
| 20 | Horia Tecau | (ROU) | 4070 | 1 | 24 |
| 21 | Jean-Julien Rojer | (NED) | 4070 | 1 | 27 |
| 22 | Edouard Roger-Vasselin | (FRA) | 4060 | -2 | 28 |
| 23 | Fabrice Martin | (FRA) | 3845 | 0 | 35 |
| 24 | Pierre-Hugues Herbert | (FRA) | 3690 | 0 | 15 |
| 25 | Oliver Marach | (AUT) | 3450 | 0 | 28 |
| 26 | John Peers | (AUS) | 3440 | 2 | 25 |
| 27 | Jamie Murray | (GBR) | 3365 | -1 | 31 |
| 28 | Neal Skupski | (GBR) | 3255 | -1 | 32 |
| 29 | Bob Bryan | (USA) | 3020 | 0 | 16 |
| 29 | Mike Bryan | (USA) | 3020 | 0 | 16 |
| 31 | Franko Skugor | (CRO) | 2970 | 0 | 27 |
| 32 | Jeremy Chardy | (FRA) | 2905 | 0 | 18 |
| 33 | Henri Kontinen | (FIN) | 2890 | 0 | 23 |
| 34 | Robin Haase | (NED) | 2859 | 0 | 24 |
| 35 | Jurgen Melzer | (AUT) | 2735 | 0 | 29 |
| 36 | Joran Vliegen | (BEL) | 2420 | 0 | 32 |
| 37 | Rohan Bopanna | (IND) | 2380 | 0 | 31 |
| 38 | Luke Saville | (AUS) | 2352 | 0 | 34 |
| 39 | Austin Krajicek | (USA) | 2250 | 0 | 27 |
| 40 | Max Purcell | (AUS) | 2244 | 0 | 31 |
| 41 | Sander Gille | (BEL) | 2135 | 0 | 34 |
| 42 | Philipp Oswald | (AUT) | 2105 | 0 | 28 |
| 43 | Maximo Gonzalez | (ARG) | 2055 | 0 | 23 |
| 44 | Denis Shapovalov | (CAN) | 1985 | 0 | 16 |
| 45 | Santiago Gonzalez | (MEX) | 1973 | 0 | 29 |
| 46 | Diego Schwartzman | (ARG) | 1905 | 0 | 18 |
| 47 | Jan-Lennard Struff | (GER) | 1900 | 0 | 20 |
| 48 | Marcelo Demoliner | (BRA) | 1835 | 0 | 31 |
| 49 | Marcus Daniell | (NZL) | 1820 | 0 | 30 |
| 50 | Aisam-Ul-Haq Qureshi | (PAK) | 1820 | 1 | 32 |
| 51 | Pablo Carreno Busta | (ESP) | 1815 | -1 | 12 |
| 52 | Nikola Cacic | (SRB) | 1749 | 2 | 36 |
| 53 | Ken Skupski | (GBR) | 1693 | -1 | 25 |
| 54 | Dominic Inglot | (GBR) | 1680 | -1 | 28 |
| 55 | Luke Bambridge | (GBR) | 1660 | 0 | 31 |
| 56 | Matwe Middelkoop | (NED) | 1640 | 0 | 34 |
| 57 | Divij Sharan | (IND) | 1635 | 0 | 34 |
| 58 | Jonny O'Mara | (GBR) | 1613 | 0 | 27 |
| 59 | Frederik Nielsen | (DEN) | 1610 | 0 | 26 |
| 60 | Ben McLachlan | (JPN) | 1605 | 0 | 33 |
| 61 | Alex de Minaur | (AUS) | 1595 | 0 | 13 |
| 62 | Marcelo Arevalo | (ESA) | 1565 | 0 | 29 |
| 63 | Feliciano Lopez | (ESP) | 1465 | 0 | 16 |
| 64 | Andres Molteni | (ARG) | 1449 | 0 | 35 |
| 65 | Tim Puetz | (GER) | 1430 | 0 | 26 |
| 66 | Ariel Behar | (URU) | 1424 | 0 | 42 |
| 67 | Hugo Nys | (MON) | 1413 | 0 | 36 |
| 68 | Guido Pella | (ARG) | 1395 | 0 | 20 |
| 69 | Jonathan Erlich | (ISR) | 1377 | 0 | 32 |
| 70 | Igor Zelenay | (SVK) | 1325 | 0 | 33 |
| 71 | Joao Sousa | (POR) | 1305 | 0 | 18 |
| 72 | Gonzalo Escobar | (ECU) | 1289 | 0 | 33 |
| 73 | Simone Bolelli | (ITA) | 1281 | 0 | 28 |
| 74 | Mikhail Kukushkin | (KAZ) | 1260 | 0 | 9 |
| 75 | Artem Sitak | (NZL) | 1215 | 0 | 37 |
| 76 | Jackson Withrow | (USA) | 1087 | 0 | 29 |
| 77 | Sander Arends | (NED) | 1084 | 0 | 37 |
| 78 | Andrei Vasilevski | (BLR) | 1071 | 0 | 34 |
| 79 | Goncalo Oliveira | (POR) | 1050 | 0 | 43 |
| 80 | David Pel | (NED) | 1030 | 0 | 34 |
| 81 | Benoit Paire | (FRA) | 1028 | 0 | 24 |
| 82 | Andre Goransson | (SWE) | 1026 | 1 | 38 |
| 83 | Dusan Lajovic | (SRB) | 1015 | -1 | 16 |
| 84 | Andrey Golubev | (KAZ) | 1008 | 8 | 28 |
| 85 | Karen Khachanov | (RUS) | 1000 | -1 | 15 |
| 86 | Guillermo Duran | (ARG) | 998 | -1 | 24 |
| 87 | Robert Lindstedt | (SWE) | 998 | -1 | 29 |
| 88 | Nicholas Monroe | (USA) | 979 | -1 | 40 |
| 89 | Romain Arneodo | (MON) | 969 | -1 | 40 |
| 90 | Christopher Rungkat | (INA) | 964 | -1 | 27 |
| 91 | Stefanos Tsitsipas | (GRE) | 960 | -1 | 14 |
| 92 | Andrey Rublev | (RUS) | 960 | -1 | 15 |
| 93 | Miguel Angel Reyes-Varela | (MEX) | 953 | 0 | 39 |
| 94 | Andy Murray | (GBR) | 950 | 0 | 6 |
| 95 | John-Patrick Smith | (AUS) | 923 | 0 | 29 |
| 96 | Andrea Vavassori | (ITA) | 923 | 4 | 35 |
| 97 | Tomislav Brkic | (BIH) | 912 | 12 | 34 |
| 98 | Denys Molchanov | (UKR) | 908 | -2 | 35 |
| 99 | Roman Jebavy | (CZE) | 904 | -2 | 34 |
| 100 | Andre Begemann | (GER) | 895 | -2 | 35 |







Молодець! Давай Саня далі.